School Lunch Program
Meal service is available for students at Summit ELC and throughout Summit Christian Academy. Families can find the current menu, transition details, and student pricing below.
ELC, PreK & TK
Meals are included as part of each student’s regular program. No separate meal purchase is necessary, so family-facing prices are not listed for these programs.
Grades K–12
Student food purchases are billed to the family’s FACTS account, with payment due within 30 days. Purchasing school meals is optional; families may also send food from home.
My King’s Table Catering is expanding across Summit
Beginning September 8, My King’s Table Catering (MKT) will provide food service for Summit ELC and all Summit Christian Academy campuses. MKT has successfully served Summit High School students for the past three years, and we are excited to expand this partnership across Summit.
Current K–8 pricing remains in effect through September 7. New pricing begins September 8.
K–8 Lunch Prices
Use the effective dates below to see which prices apply.
Current Summit Pricing
Grades K–2
| Hot Meal | $4.25 |
|---|---|
| Chick-fil-A Meal | $5.40 |
| Pizza Hut Meal | $4.80 |
| Small Drink | $0.90 |
Grades 3–4
| Hot Meal | $4.60 |
|---|---|
| Chick-fil-A or Waldo’s Meal | $5.40 |
| Pizza Hut Meal | $5.40 |
| Small Milk/Juice | $0.90 |
| Pint Drink | $2.00 |
Grades 5–8
| Hot Meal | $4.60 |
|---|---|
| Salad | $4.60 |
| Baked Potato Bar | $4.60 |
| Chick-fil-A or Waldo’s Meal | $5.40 |
| Pizza Hut Meal | $5.40 |
| Chick-fil-A Sandwich/Nuggets Only | $4.80 |
| Waldo’s Strips Only | $4.80 |
| Pizza Only | $4.80 |
| A La CartePretzel, Tornado, or Empanada | $3.25 |
| Chips or Cookies | $1.00 |
| Ice Cream | $2.00 |
| Small Milk/Juice | $0.90 |
| Pint Drink | $2.00 |
My King’s Table Pricing
Grades K–4
| Breakfast | $3.00 |
|---|---|
| Hot Lunch | $5.50 |
| Dry Snack | $1.00 |
| Juice or Cheese Snack | $1.00 |
Grades 5–8
| Breakfast | $3.00 |
|---|---|
| Hot Lunch | $5.50 |
| Small Milk/Juice | $1.00 |
| Other Drinks | $2.00 |
| Chips | $2.00 |
| Sweets & Ice Cream | $2.00 |
Only family-facing K–8 items are shown. Meal pricing for Summit ELC, PreK, and TK is not listed because meals are included in those students’ regular programs.
High School Pricing Remains Unchanged
My King’s Table Catering will continue serving the High School at the same prices as last year.
| Hot Meal | $7.00 |
|---|---|
| Salad | $7.00 |
| Sandwich | $7.00 |
| Chick-fil-ASandwich or 8-piece nuggets, sauce pack, and chips | $7.00 |
| Tobie’s PizzaTwo slices of pizza and a drink | $7.00 |
|---|---|
| SidesSuch as fruit cups, protein packs, and pasta salad | $4.00 |
| SnacksSuch as chips and sweets | $2.00 |
| Drinks | $2.00 |
